HEIC and WebP are the two modern image formats challenging JPEG's decades-long dominance. HEIC is Apple's format (used by every iPhone since 2017), while WebP is Google's format (used across the web). Here's how they compare.
| Aspect | HEIC (Apple) | WebP (Google) |
|---|---|---|
| Created | 2015 (MPEG) | 2010 (Google) |
| Used by | iPhone cameras, iCloud | Websites, CDNs, browsers |
| Compression | Lossy + Lossless (HEIF) | Lossy + Lossless |
| File size vs JPEG | ~50% smaller | 25-35% smaller |
| Browser support | Limited (Safari only) | ~97% all browsers |
| Desktop support | Mac only (natively) | Limited |
| Depth/Burst/Live Photos | ✅ | ❌ |
HEIC wins for photography — it stores depth maps, burst sequences, and edits non-destructively. WebP wins for the web — universal browser support and smaller-than-JPEG file sizes. Both need conversion to JPEG or PNG for broad compatibility outside their native environments.